<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mitsui-global.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://mitsui-global.com/news/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/news/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/news/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/news/" />
		<lastmod>2026-06-04T01:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%b9/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%b9/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%b9/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%b9/" />
		<lastmod>2026-06-04T01:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitsui-global.com/cipia-announces-ipo/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-announces-ipo/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia-%e3%81%af%e6%96%b0%e8%a6%8f%e6%a0%aa%e5%bc%8f%e5%85%ac%e9%96%8b%e3%82%92%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%97%e3%81%9f%e3%80%82-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-announces-ipo/" />
		<lastmod>2022-04-22T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2021/11/Cipia-team-image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/spire-to-expand-footprint-by-acquiring-exactearth/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/spire-to-expand-footprint-by-acquiring-exactearth/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/spire%e3%80%81exactearth%e3%81%ae%e8%b2%b7%e5%8f%8e%e3%81%ab%e3%82%88%e3%82%8a%e4%ba%8b%e6%a5%ad%e6%8b%a1%e5%a4%a7%e3%82%92%e6%8e%a8%e9%80%b2%e3%80%82/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/spire-to-expand-footprint-by-acquiring-exactearth/" />
		<lastmod>2022-04-22T15:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/spire-globe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/spire-goes-public-through-spac/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/spire-goes-public-through-spac/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/spire%e3%81%8cspac%e3%82%92%e9%80%9a%e3%81%98%e3%81%a6%e4%b8%8a%e5%a0%b4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/spire-goes-public-through-spac/" />
		<lastmod>2022-04-22T15:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/spire-global-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/valens-completes-form-f-4-registration-in-preparation-of-spac-merger-with-ptk-acquisition-corp/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/valens-completes-form-f-4-registration-in-preparation-of-spac-merger-with-ptk-acquisition-corp/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/valens%e3%81%8cptk-acquisition-corp-%e3%81%a8%e3%81%aespac%e5%90%88%e4%bd%b5%e3%81%ae%e6%ba%96%e5%82%99%e3%81%a8%e3%81%97%e3%81%a6form-f-4%e7%99%bb%e9%8c%b2%e3%82%92%e5%ae%8c%e4%ba%86%e3%80%82/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/valens-completes-form-f-4-registration-in-preparation-of-spac-merger-with-ptk-acquisition-corp/" />
		<lastmod>2022-04-22T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/valens-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/rallybio-goes-public/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/rallybio-goes-public/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/rallybio%e3%81%8c%e4%b8%8a%e5%a0%b4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/rallybio-goes-public/" />
		<lastmod>2022-04-22T15:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/rallybio-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/rallybio-reports-positive-data-in-its-clinical-program-for-the-prevention-of-fetal-and-neonatal-alloimuune-thrombocytopenia-fnait/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/rallybio-reports-positive-data-in-its-clinical-program-for-the-prevention-of-fetal-and-neonatal-alloimuune-thrombocytopenia-fnait/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/rallybio%e3%81%af%e8%87%aa%e7%a4%be%e3%81%ae%e8%87%a8%e5%ba%8a%e3%83%97%e3%83%ad%e3%82%b0%e3%83%a9%e3%83%a0%e3%81%ab%e3%81%a6%e8%83%8e%e5%85%90%e3%83%bb%e6%96%b0%e7%94%9f%e5%85%90%e5%90%8c%e7%a8%ae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/rallybio-reports-positive-data-in-its-clinical-program-for-the-prevention-of-fetal-and-neonatal-alloimuune-thrombocytopenia-fnait/" />
		<lastmod>2022-04-22T16:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/01/rally-bio-conference-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/rallybio%e3%81%af%e8%87%aa%e7%a4%be%e3%81%ae%e8%87%a8%e5%ba%8a%e3%83%97%e3%83%ad%e3%82%b0%e3%83%a9%e3%83%a0%e3%81%ab%e3%81%a6%e8%83%8e%e5%85%90%e3%83%bb%e6%96%b0%e7%94%9f%e5%85%90%e5%90%8c%e7%a8%ae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/rallybio-reports-positive-data-in-its-clinical-program-for-the-prevention-of-fetal-and-neonatal-alloimuune-thrombocytopenia-fnait/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/rallybio%e3%81%af%e8%87%aa%e7%a4%be%e3%81%ae%e8%87%a8%e5%ba%8a%e3%83%97%e3%83%ad%e3%82%b0%e3%83%a9%e3%83%a0%e3%81%ab%e3%81%a6%e8%83%8e%e5%85%90%e3%83%bb%e6%96%b0%e7%94%9f%e5%85%90%e5%90%8c%e7%a8%ae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/rallybio-reports-positive-data-in-its-clinical-program-for-the-prevention-of-fetal-and-neonatal-alloimuune-thrombocytopenia-fnait/" />
		<lastmod>2022-04-22T16:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/01/rally-bio-conference-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ensem-therapeutics-raises-67-million-in-series-a-financing-to-develop-small-molecule-medicines-for-difficult-to-drug-targets/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/ensem-therapeutics-raises-67-million-in-series-a-financing-to-develop-small-molecule-medicines-for-difficult-to-drug-targets/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/ensem-therapeutics%e3%81%af%e3%80%81%e3%82%a2%e3%83%b3%e3%83%89%e3%83%a9%e3%83%83%e3%82%ac%e3%83%96%e3%83%ab%e3%81%a8%e3%81%95%e3%82%8c%e3%81%a6%e3%81%8d%e3%81%9f%e3%82%bf%e3%83%bc%e3%82%b2%e3%83%83/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/ensem-therapeutics-raises-67-million-in-series-a-financing-to-develop-small-molecule-medicines-for-difficult-to-drug-targets/" />
		<lastmod>2022-04-22T16:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/beakers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/ensem-therapeutics%e3%81%af%e3%80%81%e3%82%a2%e3%83%b3%e3%83%89%e3%83%a9%e3%83%83%e3%82%ac%e3%83%96%e3%83%ab%e3%81%a8%e3%81%95%e3%82%8c%e3%81%a6%e3%81%8d%e3%81%9f%e3%82%bf%e3%83%bc%e3%82%b2%e3%83%83/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/ensem-therapeutics-raises-67-million-in-series-a-financing-to-develop-small-molecule-medicines-for-difficult-to-drug-targets/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/ensem-therapeutics%e3%81%af%e3%80%81%e3%82%a2%e3%83%b3%e3%83%89%e3%83%a9%e3%83%83%e3%82%ac%e3%83%96%e3%83%ab%e3%81%a8%e3%81%95%e3%82%8c%e3%81%a6%e3%81%8d%e3%81%9f%e3%82%bf%e3%83%bc%e3%82%b2%e3%83%83/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/ensem-therapeutics-raises-67-million-in-series-a-financing-to-develop-small-molecule-medicines-for-difficult-to-drug-targets/" />
		<lastmod>2022-04-22T16:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/beakers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/cipia-and-intcomex-partner-to-support-increasing-demand-for-fleet-management-and-driver-monitoring/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-and-intcomex-partner-to-support-increasing-demand-for-fleet-management-and-driver-monitoring/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia%e3%81%a8intcomex%e3%81%af%e3%80%81%e3%83%95%e3%83%aa%e3%83%bc%e3%83%88%e7%ae%a1%e7%90%86%e3%81%a8%e3%83%89%e3%83%a9%e3%82%a4%e3%83%90%e3%83%bc%e7%9b%a3%e8%a6%96%e3%81%ab%e5%af%be%e3%81%99/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-and-intcomex-partner-to-support-increasing-demand-for-fleet-management-and-driver-monitoring/" />
		<lastmod>2022-04-22T17:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/LATAM-Cipia-DriverSense-e1650649252235.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/cipia-%e3%81%af%e6%96%b0%e8%a6%8f%e6%a0%aa%e5%bc%8f%e5%85%ac%e9%96%8b%e3%82%92%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%97%e3%81%9f%e3%80%82-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-announces-ipo/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia-%e3%81%af%e6%96%b0%e8%a6%8f%e6%a0%aa%e5%bc%8f%e5%85%ac%e9%96%8b%e3%82%92%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%97%e3%81%9f%e3%80%82-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-announces-ipo/" />
		<lastmod>2022-04-22T20:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2021/11/Cipia-team-image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/cipia-announces-design-win-with-new-chinese-oem/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-announces-design-win-with-new-chinese-oem/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia%e3%81%af%e4%b8%ad%e5%9b%bd%e3%81%ae%e6%96%b0%e3%81%97%e3%81%84oem%e3%81%ab%e8%87%aa%e7%a4%be%e8%a3%bd%e5%93%81%e3%81%8c%e6%8e%a1%e7%94%a8%e3%81%95%e3%82%8c%e3%81%9f%e4%ba%8b%e3%82%92%e7%99%ba/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-announces-design-win-with-new-chinese-oem/" />
		<lastmod>2022-04-22T20:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/03/cipia-driver-sense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/cipia%e3%81%af%e4%b8%ad%e5%9b%bd%e3%81%ae%e6%96%b0%e3%81%97%e3%81%84oem%e3%81%ab%e8%87%aa%e7%a4%be%e8%a3%bd%e5%93%81%e3%81%8c%e6%8e%a1%e7%94%a8%e3%81%95%e3%82%8c%e3%81%9f%e4%ba%8b%e3%82%92%e7%99%ba/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-announces-design-win-with-new-chinese-oem/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia%e3%81%af%e4%b8%ad%e5%9b%bd%e3%81%ae%e6%96%b0%e3%81%97%e3%81%84oem%e3%81%ab%e8%87%aa%e7%a4%be%e8%a3%bd%e5%93%81%e3%81%8c%e6%8e%a1%e7%94%a8%e3%81%95%e3%82%8c%e3%81%9f%e4%ba%8b%e3%82%92%e7%99%ba/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-announces-design-win-with-new-chinese-oem/" />
		<lastmod>2022-04-22T20:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/03/cipia-driver-sense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/valens-goes-public-on-the-new-york-stock-exchange/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/valens-goes-public-on-the-new-york-stock-exchange/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/valens-%e3%81%af%e3%83%8b%e3%83%a5%e3%83%bc%e3%83%a8%e3%83%bc%e3%82%af%e8%a8%bc%e5%88%b8%e6%a0%aa%e5%bc%8f%e5%8f%96%e5%bc%95%e6%89%80%e3%81%ab%e3%81%a6%e6%a0%aa%e5%bc%8f%e4%b8%8a%e5%a0%b4%e3%82%92/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/valens-goes-public-on-the-new-york-stock-exchange/" />
		<lastmod>2022-04-22T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2021/10/wall-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/valens-%e3%81%af%e3%83%8b%e3%83%a5%e3%83%bc%e3%83%a8%e3%83%bc%e3%82%af%e8%a8%bc%e5%88%b8%e6%a0%aa%e5%bc%8f%e5%8f%96%e5%bc%95%e6%89%80%e3%81%ab%e3%81%a6%e6%a0%aa%e5%bc%8f%e4%b8%8a%e5%a0%b4%e3%82%92/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/valens-goes-public-on-the-new-york-stock-exchange/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/valens-%e3%81%af%e3%83%8b%e3%83%a5%e3%83%bc%e3%83%a8%e3%83%bc%e3%82%af%e8%a8%bc%e5%88%b8%e6%a0%aa%e5%bc%8f%e5%8f%96%e5%bc%95%e6%89%80%e3%81%ab%e3%81%a6%e6%a0%aa%e5%bc%8f%e4%b8%8a%e5%a0%b4%e3%82%92/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/valens-goes-public-on-the-new-york-stock-exchange/" />
		<lastmod>2022-04-22T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2021/10/wall-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/spire%e3%80%81exactearth%e3%81%ae%e8%b2%b7%e5%8f%8e%e3%81%ab%e3%82%88%e3%82%8a%e4%ba%8b%e6%a5%ad%e6%8b%a1%e5%a4%a7%e3%82%92%e6%8e%a8%e9%80%b2%e3%80%82/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/spire-to-expand-footprint-by-acquiring-exactearth/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/spire%e3%80%81exactearth%e3%81%ae%e8%b2%b7%e5%8f%8e%e3%81%ab%e3%82%88%e3%82%8a%e4%ba%8b%e6%a5%ad%e6%8b%a1%e5%a4%a7%e3%82%92%e6%8e%a8%e9%80%b2%e3%80%82/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/spire-to-expand-footprint-by-acquiring-exactearth/" />
		<lastmod>2022-04-22T20:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/spire-globe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/cipias-driver-monitoring-software-now-available-on-ambarellas-system-on-a-chip/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipias-driver-monitoring-software-now-available-on-ambarellas-system-on-a-chip/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/%e3%82%a2%e3%83%b3%e3%83%90%e3%83%ac%e3%83%a9%e7%a4%be%e3%81%ae%e3%82%b7%e3%82%b9%e3%83%86%e3%83%a0%e3%82%aa%e3%83%b3%e3%83%81%e3%83%83%e3%83%97%e3%81%abcipia%e3%81%ae%e3%83%89%e3%83%a9%e3%82%a4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipias-driver-monitoring-software-now-available-on-ambarellas-system-on-a-chip/" />
		<lastmod>2022-05-23T17:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/05/Cipia_driver_monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/%e3%82%a2%e3%83%b3%e3%83%90%e3%83%ac%e3%83%a9%e7%a4%be%e3%81%ae%e3%82%b7%e3%82%b9%e3%83%86%e3%83%a0%e3%82%aa%e3%83%b3%e3%83%81%e3%83%83%e3%83%97%e3%81%abcipia%e3%81%ae%e3%83%89%e3%83%a9%e3%82%a4/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipias-driver-monitoring-software-now-available-on-ambarellas-system-on-a-chip/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/%e3%82%a2%e3%83%b3%e3%83%90%e3%83%ac%e3%83%a9%e7%a4%be%e3%81%ae%e3%82%b7%e3%82%b9%e3%83%86%e3%83%a0%e3%82%aa%e3%83%b3%e3%83%81%e3%83%83%e3%83%97%e3%81%abcipia%e3%81%ae%e3%83%89%e3%83%a9%e3%82%a4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipias-driver-monitoring-software-now-available-on-ambarellas-system-on-a-chip/" />
		<lastmod>2022-05-25T17:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/05/Cipia_driver_monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/valens%e3%81%8cptk-acquisition-corp-%e3%81%a8%e3%81%aespac%e5%90%88%e4%bd%b5%e3%81%ae%e6%ba%96%e5%82%99%e3%81%a8%e3%81%97%e3%81%a6form-f-4%e7%99%bb%e9%8c%b2%e3%82%92%e5%ae%8c%e4%ba%86%e3%80%82/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/valens-completes-form-f-4-registration-in-preparation-of-spac-merger-with-ptk-acquisition-corp/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/valens%e3%81%8cptk-acquisition-corp-%e3%81%a8%e3%81%aespac%e5%90%88%e4%bd%b5%e3%81%ae%e6%ba%96%e5%82%99%e3%81%a8%e3%81%97%e3%81%a6form-f-4%e7%99%bb%e9%8c%b2%e3%82%92%e5%ae%8c%e4%ba%86%e3%80%82/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/valens-completes-form-f-4-registration-in-preparation-of-spac-merger-with-ptk-acquisition-corp/" />
		<lastmod>2022-09-26T20:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/valens-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/spire%e3%81%8cspac%e3%82%92%e9%80%9a%e3%81%98%e3%81%a6%e4%b8%8a%e5%a0%b4/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/spire-goes-public-through-spac/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/spire%e3%81%8cspac%e3%82%92%e9%80%9a%e3%81%98%e3%81%a6%e4%b8%8a%e5%a0%b4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/spire-goes-public-through-spac/" />
		<lastmod>2022-09-26T20:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/spire-global-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/rallybio%e3%81%8c%e4%b8%8a%e5%a0%b4/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/rallybio-goes-public/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/rallybio%e3%81%8c%e4%b8%8a%e5%a0%b4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/rallybio-goes-public/" />
		<lastmod>2022-09-26T20:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/rallybio-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/svante-receives-25m-from-the-government-of-canada-to-support-the-commercialization-and-industrialization-of-their-low-cost-carbon-capture-technology/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/svante-receives-25m-from-the-government-of-canada-to-support-the-commercialization-and-industrialization-of-their-low-cost-carbon-capture-technology/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/%e3%82%b9%e3%83%b4%e3%82%a1%e3%83%b3%e3%83%86%e7%a4%be%e3%80%81%e4%bd%8e%e3%82%b3%e3%82%b9%e3%83%88%e7%82%ad%e7%b4%a0%e5%88%86%e9%9b%a2%e5%9b%9e%e5%8f%8e%e6%8a%80%e8%a1%93%e3%81%ae%e5%95%86%e6%a5%ad/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/svante-receives-25m-from-the-government-of-canada-to-support-the-commercialization-and-industrialization-of-their-low-cost-carbon-capture-technology/" />
		<lastmod>2022-09-27T16:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/svanteinc-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/ja/cipia%e3%81%a8intcomex%e3%81%af%e3%80%81%e3%83%95%e3%83%aa%e3%83%bc%e3%83%88%e7%ae%a1%e7%90%86%e3%81%a8%e3%83%89%e3%83%a9%e3%82%a4%e3%83%90%e3%83%bc%e7%9b%a3%e8%a6%96%e3%81%ab%e5%af%be%e3%81%99/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-and-intcomex-partner-to-support-increasing-demand-for-fleet-management-and-driver-monitoring/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia%e3%81%a8intcomex%e3%81%af%e3%80%81%e3%83%95%e3%83%aa%e3%83%bc%e3%83%88%e7%ae%a1%e7%90%86%e3%81%a8%e3%83%89%e3%83%a9%e3%82%a4%e3%83%90%e3%83%bc%e7%9b%a3%e8%a6%96%e3%81%ab%e5%af%be%e3%81%99/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/cipia-and-intcomex-partner-to-support-increasing-demand-for-fleet-management-and-driver-monitoring/" />
		<lastmod>2022-09-28T13:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/04/LATAM-Cipia-DriverSense-e1650649252235.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/kaltura-announces-s-1-filing-for-ipo/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/kaltura-announces-s-1-filing-for-ipo/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/kaltura%e7%a4%be%e3%81%af%e6%96%b0%e8%a6%8f%e6%a0%aa%e5%bc%8f%e5%85%ac%e9%96%8b%e3%81%ae%e7%82%ba%e3%81%aes-1-%e7%94%b3%e8%ab%8b%e3%82%92%e7%99%ba%e8%a1%a8%e3%80%82/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://mitsui-global.com/kaltura-announces-s-1-filing-for-ipo/" />
		<lastmod>2022-10-14T20:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mitsui-global.com/wp-content/uploads/2022/10/Kaltura_group-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitsui-global.com/cipia-announces-2-design-wins-from-one-of-chinas-largest-manufacturers/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://mitsui-global.com/cipia-announces-2-design-wins-from-one-of-chinas-largest-manufacturers/" />
		<xhtml:link rel="alternate" hreflang="ja" href="https://mitsui-global.com/ja/cipia%e7%a4%be%e3%81%af%e8%87%aa%e7%a4%bedms%ef%bc%88%e3%83%89%e3%83%a9%e3%82%a4%e3%83%90%e3%83%bc%e3%83%a2%e3%83%8b%e3%82%bf%e3%83%aa%e3%83%b3%e3%82%b0%e3%82%b7%e3%82%b9%e3%83%86%e3%83%a0%ef%bc%89/" />
